Custom manufactured alnico, ceramic, neodymium magnets and magnetic assemblies for industry...standard items, too!


  EA Magnetics
 

Magnetic Assemblies
Alnico Magnets
Ceramic Magnets
Compression Bonded Neodymium
Injection Molded Neodymium and Ferrite
Samarium Cobalt
Sintered Neodymium
Flexible Magnets
  · Login to supply and review project info, drawings, price quotes, etc. (Quote form)
  · About EA Magnetics
· Case Studies
· Quality Certifications
· Product Photos
· Download Library
  · Magnetic FAQs -
· Magnetization Options
· Price quote -
· Contact us with inquiries -
· Register for total access...
SEARCH EA Magnetics


Site Map
EA Magnetics
EA Magnetics - Samarium Cobalt Information
EA Magnetics - Product Information
SAMARIUM COBALT MAGNETS
Main Page Charts & Data Your Project
Properties Standard Parts

 

Samarium Cobalt (SmCo17)
Magnetic Material Characteristics

Download this data in PDF format - EAM-SmCo17-Properties.pdf - 58kb

Material and Grade
                       

*Max Op Temp (C)

Curie Temp (C)

Br (Gauss) Hc (Oersted) Hci (Oersted) Bhmax MGOe
MAX MIN MAX MIN MAX MIN MAX MIN
XG 22 / 25 350 800 10,700 9,400 9,800 9,000 26,000 25,000 23 22
22 / 20 350 800 10,700 9,400 9,800 9,000 29,000 28,000 23 22
22 / 36 350 800 10,700 9,400 9,800 9,000 33,000 32,000 23 22
XG 24 / 25 360 800 10,600 10,000 10,000 9,200 26,000 25,000 25 24
24 / 30 360 800 10,600 10,000 10,000 9,200 29,000 28,000 25 24
24 / 35 360 800 10,600 10,000 10,000 9,200 33,000 32,000 25 24
XG 26 / 16 300 800 11,100 10,500 10,300 9,300 15,000 14,000 26 25
26 / 20 300 800 11,100 10,500 10,300 9,300 19,000 18,000 26 25
26 / 25 300 800 11,100 10,500 10,300 9,300 23,000 22,000 26 25
26 / 30 300 800 11,100 10,500 10,300 9,300 27,000 26,000 26 25
XG 28 / 16 300 800 11,300 10,700 10,600 10,000 14,000 13,000 28 27
28 / 20 300 800 11,300 10,700 10,600 10,000 18,000 17,000 28 27
28 / 25 300 800 11,300 10,700 10,600 10,000 23,000 22,000 28 27
28 / 30 300 800 11,300 10,700 10,600 10,000 27,000 26,000 28 27
XG 30 / 12 300 800 11,600 11,000 10,100 8,900 11,000 10,000 30 29
30 / 15 300 800 11,600 11,000 10,100 8,900 14,000 13,000 30 29
30 / 18 300 800 11,600 11,000 10,100 8,900 17,000 16,000 30 29
XG 32 / 12 300 800 11,700 11,200 10,100 8,900 11,000 10,000 32 31
32 / 15 300 800 11,700 11,200 10,100 8,900 14,000 13,000 32 31

Samarium Cobalt (SmCo5)
Magnetic Material Characteristics

Download this data in PDF format - EAM-SmCo5-Properties.pdf - 58kb

Material and Grade
                       

*Max Op Temp (C)

Curie Temp (C)

Br (Gauss) Hc (Oersted) Hci (Oersted) Bhmax MGOe
MAX MIN MAX MIN MAX MIN MAX MIN
XG 18 / 18 250 750 8,900 8,300 8,600 8,000 18 17 18 17
18 / 20 250 750 8,900 8,300 8,600 8,000 20 18 18 17
18 / 25 250 750 8,900 8,300 8,600 8,000 26 25 18 17
XG 20 / 18 250 750 9,300 8,700 8,900 8,300 18 17 20 19
20 / 20 250 750 9,300 8,700 8,900 8,300 20 19 20 19
20 / 25 250 750 9,300 8,700 8,900 8,300 26 25 20 19
XG 22 / 15 250 750 9,900 9,300 9,300 8,700 15 14 22 21
22 / 18 250 750 9,900 9,300 9,300 8,700 19 18 22 21
22 / 20 250 750 9,900 9,300 9,300 8,700 20 19 22 21
XG 24 / 15 250 750 10,300 9,700 9,800 9,200 14 13 24 23
24 / 18 250 750 10,300 9,700 9,800 9,200 16 15 24 23

EAM’s knowledgeable product development team will assist you in choosing the optimal combination of binder and magnet material for your specific application.