Custom manufactured alnico, ceramic, neodymium magnets and magnetic assemblies for industry...standard items, too!


  EA Magnetics
 

Magnetic Assemblies
Alnico Magnets
Ceramic Magnets
Compression Bonded Neodymium
Injection Molded Neodymium and Ferrite
Samarium Cobalt
Sintered Neodymium
Flexible Magnets
  · Login to supply and review project info, drawings, price quotes, etc. (Quote form)
  · About EA Magnetics
· Case Studies
· Quality Certifications
· Product Photos
· Download Library
  · Magnetic FAQs -
· Magnetization Options
· Price quote -
· Contact us with inquiries -
· Register for total access...
SEARCH EA Magnetics


Site Map
EA Magnetics
EA Magnetics - Flexible Magnet Information
EA Magnetics - Product Information
FLEXIBLE MAGNETS
Main Page Properties Standard Parts Your Project

 

Flexible Magnets
Standard Parts: Sheet and Strip

Download this data in PDF format - XXXX.pdf - 58kb

Flexible High-Energy Magnets
Thickness Width Length
0.030” 0.500” 200'
0.030” 0.750” 200’
0.030” 1.000” 200'
0.030” 1.500” 200'
0.030” 2.000” 200’
0.030” 3.000” 200'
0.060” 0.500” 100’
0.060” 0.750” 100'
0.060” 1.000” 100’
0.060" 1.500” 100’
0.060” 2.000” 100’
0.060” 3.000” 100’
0.120” 0.500” 100’
0.120” 0.750” 100’
0.120” 1.000” 100’
0.120” 1.500” 100’
0.120” 2.000” 100’
0.120” 3.000” 100’
 
Flexible Sheet Magnets
Thickness Roll
Dimension
Pull Strength
Lbs/Ft2
.015" x 24.375" x 100' 50
.020" x 24.375" x 50' 70
.025” x 24.375” x 50’ 80
.030” x 24.375” x 50’ 100
.045” x 24.375” x 75’ 110
.060” x 24.375” x 50’ 120

 

Flexible Strip Magnets
Thickness Width Length
.030" 3.000" 200'
.045" 3.000" 150'
.060" 3.000" 100'
.085" 3.000" 150'
.120" 3.000" 100'
     
EAM’s knowledgeable product development team will assist you in choosing the optimal combination of binder and magnet material for your specific application.